Edit

Share via


Azure network round-trip latency statistics

Azure continuously monitors the latency (speed) of core areas of its network using internal monitoring tools and measurements.

How are the measurements collected?

The latency measurements are collected from Azure cloud regions worldwide, and continuously measured in 1-minute intervals by network probes. The monthly latency statistics are derived from averaging the collected samples for the month.

Round-trip latency figures

The monthly Percentile P50 round trip times between Azure regions for a 30-day window are shown in the following tabs. The latency is measured in milliseconds (ms).

The current dataset was taken on June 20th, 2024, and it covers the 30-day period ending on June 19th, 2024.

For readability, each table is split into tabs for groups of Azure regions. The tabs are organized by regions, and then by source region in the first column of each table. For example, the East US tab also shows the latency from all source regions to the two East US regions: East US and East US 2.

Important

Monthly latency numbers across Azure regions do not change on a regular basis. You can expect an update of these tables every 6 to 9 months. Not all public Azure regions are listed in the following tables. When new regions come online, we will update this document as soon as latency data is available.

You can perform VM-to-VM latency between regions using test Virtual Machines in your Azure subscription.

Latency tables for Americas regions including US, Canada, and Brazil.

Use the following tabs to view latency statistics for each region.

Source West Central US West US West US 2 West US 3
Australia Central 163 147 165 150
Australia Central 2 163 148 164 150
Australia East 160 142 161 146
Australia Southeast 172 154 172 159
Brazil South 164 171 185 158
Canada Central 39 63 61 68
Canada East 47 71 68 75
Central India 234 222 213 237
Central US 18 42 40 46
East Asia 173 160 152 162
East US 43 67 64 58
East US 2 51 67 71 56
France Central 125 144 148 129
France South 124 146 147 132
Germany North 133 157 156 142
Germany West Central 130 154 151 142
Israel Central 171 194 193 173
Italy North 138 159 160 141
Japan East 120 108 100 112
Japan West 128 116 108 120
Korea Central 144 131 123 135
Korea South 137 124 116 129
Mexico Central 44 55 66 41
North Central US 26 52 49 57
North Europe 112 136 135 120
Norway East 132 158 153 143
Norway West 145 168 166 147
Poland Central 147 171 170 150
Qatar Central 238 257 245 241
South Africa North 257 270 278 258
South Africa West 242 255 266 242
South Central US 25 37 47 23
South India 216 204 195 219
Southeast Asia 183 171 163 187
Sweden Central 135 160 156 146
Switzerland North 141 161 164 144
Switzerland West 130 154 153 139
UAE Central 228 250 240 230
UAE North 230 253 244 231
UK South 120 140 142 128
UK West 121 145 142 130
West Central US 27 26 35
West Europe 126 149 147 133
West US 26 24 20
West US 2 26 25 41
West US 3 35 22 42

Additionally, you can view all of the data in a single table.

Screenshot of full region latency table

Next steps

Learn about Azure regions.