Easy Redmine
 
	Easy Redmine is a web based tool for software project management.
This connector is available in the following products and regions:
| Service | Class | Regions | 
|---|---|---|
| Copilot Studio | Premium | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet - US Department of Defense (DoD) | 
| Logic Apps | Standard | All Logic Apps regions except the following: - Azure Government regions - Azure China regions - US Department of Defense (DoD) | 
| Power Apps | Premium | All Power Apps regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet - US Department of Defense (DoD) | 
| Power Automate | Premium | All Power Automate regions except the following: - US Government (GCC) - US Government (GCC High) - China Cloud operated by 21Vianet - US Department of Defense (DoD) | 
| Contact | |
|---|---|
| Name | Microsoft | 
| URL | Microsoft LogicApps Support Microsoft Power Automate Support Microsoft Power Apps Support | 
| Connector Metadata | |
|---|---|
| Publisher | Microsoft | 
| Website | https://www.easyredmine.com/ | 
| Privacy policy | https://www.easyredmine.com/contacts/terms-and-conditions#data_processing | 
Creating a connection
The connector supports the following authentication types:
| Default | Parameters for creating connection. | All regions | Not shareable | 
Default
Applicable: All regions
Parameters for creating connection.
This is not shareable connection. If the power app is shared with another user, another user will be prompted to create new connection explicitly.
| Name | Type | Description | Required | 
|---|---|---|---|
| API Key | securestring | API Key | True | 
| Site url | string | Root site url (Example: https://my.easyredmine.com ) | True | 
Throttling Limits
| Name | Calls | Renewal Period | 
|---|---|---|
| API calls per connection | 100 | 60 seconds | 
| Frequency of trigger polls | 1 | 15 seconds | 
Actions
| Create a project | Create a project | 
| Create a task | Create a task | 
| Get project by ID | Get project by ID | 
| Get task by ID | Get task by ID | 
| Get user by ID | Get user by ID | 
| List users | List users | 
| Update a task | Update a task | 
Create a project
Create a project
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Name | name | True | string | Name of project | 
| Identifier | identifier | string | Unique friendly name that is different from id | |
| Description | description | string | Description | |
| Homepage | homepage | string | Homepage | |
| Parent project ID | parent_id | string | Select the parent project | |
| Public | is_public | boolean | Is a public project | |
| Inherit members | inherit_members | boolean | Inherit members | 
Returns
Create a task
Create a task
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Project ID | project_id | True | string | Project ID | 
| Priority ID | priority_id | True | string | Priority ID | 
| Subject | subject | True | string | Subject | 
| Description | description | string | Description | |
| Start date | start_date | date-time | yyyy-MM-dd | |
| Due date | due_date | date-time | yyyy-MM-dd | |
| Estimated hours | estimated_hours | float | Estimated hours | 
Returns
- Body
- GetIssueResponse
Get project by ID
Get project by ID
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Project | project_id | True | string | Project | 
Returns
- Body
- ProjectResponse
Get task by ID
Get task by ID
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Issue | issue_id | True | string | Issue | 
Returns
- Body
- GetIssueResponse
Get user by ID
Get user by ID
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| User | user_id | True | string | User | 
Returns
- Body
- UserResponse
List users
Update a task
Update a task
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Issue ID | issue_id | True | string | Issue ID | 
| Project ID | project_id | string | Project ID | |
| Priority ID | priority_id | string | Priority ID | |
| Subject | subject | string | Subject | |
| Description | description | string | Description | |
| Status | status_id | string | Status | |
| Assign to ID | assigned_to_id | string | User to be assigned this task | |
| Start date | start_date | date-time | yyyy-MM-dd | |
| Due date | due_date | date-time | yyyy-MM-dd | |
| Estimated hours | estimated_hours | float | Estimated hours | 
Returns
- response
- string
Triggers
| When a project is created | When a project is created | 
| When a task is created | When a task is created | 
| When a task is updated | When a task is updated | 
When a project is created
When a task is created
When a task is created
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Project ID | project_id | True | string | Project ID | 
Returns
- Body
- ListIssuesResponse
When a task is updated
When a task is updated
Parameters
| Name | Key | Required | Type | Description | 
|---|---|---|---|---|
| Project ID | project_id | True | string | Project ID | 
Returns
- Body
- ListIssuesResponse
Definitions
ListProjectsResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Projects | projects | array of ProjectResponse | Projects | 
ProjectResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Project ID | id | integer | |
| Project name | name | string | |
| Identifier | identifier | string | Unique identifier for the project. | 
| Description | description | string | |
| Homepage | homepage | string | |
| Status | status | integer | |
| Author | author.name | string | |
| Created on | created_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
| Updated on | updated_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
| Start date | start_date | date-time | yyyy-MM-dd | 
| Due date | due_date | date-time | yyyy-MM-dd | 
CreateProjectResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Project id | id | integer | |
| Project name | name | string | |
| Identifier | identifier | string | Unique identifier for the project | 
| Description | description | string | |
| Homepage | homepage | string | |
| Status | status | integer | |
| Author | author.name | string | Username of author | 
| Created on | created_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
| Updated on | updated_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
ListIssuesResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Issues | issues | array of IssueResponse | Issues | 
IssueResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Task Id | id | integer | |
| Project Id | project.id | integer | |
| Project name | project.name | string | |
| Tracker Id | tracker.id | integer | |
| Tracker | tracker.name | string | |
| Status Id | status.id | integer | |
| Status | status.name | string | |
| Priority Id | priority.id | integer | |
| Priority | priority.name | string | |
| Author Id | author.id | integer | User ID of author | 
| Author | author.name | string | Username of author | 
| Subject | subject | string | |
| Description | description | string | |
| Start date | start_date | string | |
| Done ratio | done_ratio | integer | |
| Created on | created_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
| Updated on | updated_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
GetIssueResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Task Id | id | integer | |
| Project Id | project.id | integer | |
| Project name | project.name | string | |
| Tracker Id | tracker.id | integer | |
| Tracker | tracker.name | string | |
| Status Id | status.id | integer | |
| Status | status.name | string | |
| Priority Id | priority.id | integer | |
| Priority | priority.name | string | |
| Author Id | author.id | integer | User ID of author. | 
| Author | author.name | string | Username of author. | 
| Subject | subject | string | |
| Description | description | string | |
| Start date | start_date | string | |
| Done ratio | done_ratio | integer | |
| Spent hours | spent_hours | float | |
| Total spent hours | total_spent_hours | float | |
| Created on | created_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
| Updated on | updated_on | date-time | yyyy-MM-ddTHH:mm:ss.fffZ | 
ListUsersResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| Users | users | array of UserResponse | Users | 
UserResponse
| Name | Path | Type | Description | 
|---|---|---|---|
| User Id | id | integer | |
| Login | login | string | |
| First name | firstname | string | |
| Last name | lastname | string | |
| Email | string | ||
| Created on | created_on | date-time | |
| Status | status | integer | |
| User type name | easy_user_type.name | string | |
| Language | language | string | 
string
This is the basic data type 'string'.