Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents an enterprise site list in a compliant cloud ___location that specifies sites to be opened in Internet Explorer mode. The site list contains one or more browserSite and browserSharedCookie resources.
Methods
| Method | Return type | Description |
|---|---|---|
| List | browserSiteList collection | Get a list of the browserSiteList objects and their properties. |
| Create | browserSiteList | Create a new browserSiteList object to support Internet Explorer mode. |
| Get | browserSiteList | Get a browserSiteList that contains browserSite and browserSharedCookie resources. |
| Update | None | Update the properties of a browserSiteList object. |
| Delete | None | Delete a browserSiteList object. |
| Publish | browserSiteList | Publish the specified browserSiteList for devices to download. |
Properties
| Property | Type | Description |
|---|---|---|
| description | String | The description of the site list. |
| displayName | String | The name of the site list. |
| id | String | The unique identifier for the site list. |
| lastModifiedBy | identitySet | The user who last modified the site list. |
| lastModifiedDateTime | DateTimeOffset | The date and time when the site list was last modified. |
| publishedBy | identitySet | The user who published the site list. |
| publishedDateTime | DateTimeOffset | The date and time when the site list was published. |
| revision | String | The current revision of the site list. |
| status | browserSiteListStatus | The current status of the site list. The possible values are: draft, published, pending, unknownFutureValue. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| sharedCookies | browserSharedCookie collection | A collection of shared cookies defined for the site list. |
| sites | browserSite collection | A collection of sites defined for the site list. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.browserSiteList",
"description": "String",
"displayName": "String",
"id": "String (identifier)",
"lastModifiedBy": {
"@odata.type": "microsoft.graph.identitySet"
},
"lastModifiedDateTime": "String (timestamp)",
"publishedBy": {
"@odata.type": "microsoft.graph.identitySet"
},
"publishedDateTime": "String (timestamp)",
"revision": "String",
"status": "String"
}