Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
iOS Device Features Configuration Profile.
Inherits from appleDeviceFeaturesConfigurationBase
Methods
| Method | Return Type | Description | 
|---|---|---|
| List iosDeviceFeaturesConfigurations | iosDeviceFeaturesConfiguration collection | List properties and relationships of the iosDeviceFeaturesConfiguration objects. | 
| Get iosDeviceFeaturesConfiguration | iosDeviceFeaturesConfiguration | Read properties and relationships of the iosDeviceFeaturesConfiguration object. | 
| Create iosDeviceFeaturesConfiguration | iosDeviceFeaturesConfiguration | Create a new iosDeviceFeaturesConfiguration object. | 
| Delete iosDeviceFeaturesConfiguration | None | Deletes a iosDeviceFeaturesConfiguration. | 
| Update iosDeviceFeaturesConfiguration | iosDeviceFeaturesConfiguration | Update the properties of a iosDeviceFeaturesConfiguration object. | 
Properties
| Property | Type | Description | 
|---|---|---|
| id | String | Key of the entity. Inherited from deviceConfiguration | 
| lastModifiedDateTime | DateTimeOffset | DateTime the object was last modified. Inherited from deviceConfiguration | 
| createdDateTime | DateTimeOffset | DateTime the object was created. Inherited from deviceConfiguration | 
| description | String | Admin provided description of the Device Configuration. Inherited from deviceConfiguration | 
| displayName | String | Admin provided name of the device configuration. Inherited from deviceConfiguration | 
| version | Int32 | Version of the device configuration. Inherited from deviceConfiguration | 
| assetTagTemplate | String | Asset tag information for the device, displayed on the login window and lock screen. | 
| lockScreenFootnote | String | A footnote displayed on the login window and lock screen. Available in iOS 9.3.1 and later. | 
| homeScreenDockIcons | iosHomeScreenItem collection | A list of app and folders to appear on the Home Screen Dock. This collection can contain a maximum of 500 elements. | 
| homeScreenPages | iosHomeScreenPage collection | A list of pages on the Home Screen. This collection can contain a maximum of 500 elements. | 
| notificationSettings | iosNotificationSettings collection | Notification settings for each bundle id. Applicable to devices in supervised mode only (iOS 9.3 and later). This collection can contain a maximum of 500 elements. | 
Relationships
| Relationship | Type | Description | 
|---|---|---|
| assignments | deviceConfigurationAssignment collection | The list of assignments for the device configuration profile. Inherited from deviceConfiguration | 
| deviceStatuses | deviceConfigurationDeviceStatus collection | Device configuration installation status by device. Inherited from deviceConfiguration | 
| userStatuses | deviceConfigurationUserStatus collection | Device configuration installation status by user. Inherited from deviceConfiguration | 
| deviceStatusOverview | deviceConfigurationDeviceOverview | Device Configuration devices status overview Inherited from deviceConfiguration | 
| userStatusOverview | deviceConfigurationUserOverview | Device Configuration users status overview Inherited from deviceConfiguration | 
| deviceSettingStateSummaries | settingStateDeviceSummary collection | Device Configuration Setting State Device Summary Inherited from deviceConfiguration | 
JSON Representation
Here is a JSON representation of the resource.
{
  "@odata.type": "#microsoft.graph.iosDeviceFeaturesConfiguration",
  "id": "String (identifier)",
  "lastModifiedDateTime": "String (timestamp)",
  "createdDateTime": "String (timestamp)",
  "description": "String",
  "displayName": "String",
  "version": 1024,
  "assetTagTemplate": "String",
  "lockScreenFootnote": "String",
  "homeScreenDockIcons": [
    {
      "@odata.type": "microsoft.graph.iosHomeScreenFolder",
      "displayName": "String",
      "pages": [
        {
          "@odata.type": "microsoft.graph.iosHomeScreenFolderPage",
          "displayName": "String",
          "apps": [
            {
              "@odata.type": "microsoft.graph.iosHomeScreenApp",
              "displayName": "String",
              "bundleID": "String"
            }
          ]
        }
      ]
    }
  ],
  "homeScreenPages": [
    {
      "@odata.type": "microsoft.graph.iosHomeScreenPage",
      "displayName": "String",
      "icons": [
        {
          "@odata.type": "microsoft.graph.iosHomeScreenFolder",
          "displayName": "String",
          "pages": [
            {
              "@odata.type": "microsoft.graph.iosHomeScreenFolderPage",
              "displayName": "String",
              "apps": [
                {
                  "@odata.type": "microsoft.graph.iosHomeScreenApp",
                  "displayName": "String",
                  "bundleID": "String"
                }
              ]
            }
          ]
        }
      ]
    }
  ],
  "notificationSettings": [
    {
      "@odata.type": "microsoft.graph.iosNotificationSettings",
      "bundleID": "String",
      "appName": "String",
      "publisher": "String",
      "enabled": true,
      "showInNotificationCenter": true,
      "showOnLockScreen": true,
      "alertType": "String",
      "badgesEnabled": true,
      "soundsEnabled": true
    }
  ]
}