Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: Microsoft supports Intune /beta APIs, but they are subject to more frequent change. Microsoft recommends using version v1.0 when possible. Check an API's availability in version v1.0 using the Version selector.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Violation of restricted apps configuration profile per device per user
Methods
| Method | Return Type | Description |
|---|---|---|
| List restrictedAppsViolations | restrictedAppsViolation collection | List properties and relationships of the restrictedAppsViolation objects. |
| Get restrictedAppsViolation | restrictedAppsViolation | Read properties and relationships of the restrictedAppsViolation object. |
| Create restrictedAppsViolation | restrictedAppsViolation | Create a new restrictedAppsViolation object. |
| Delete restrictedAppsViolation | None | Deletes a restrictedAppsViolation. |
| Update restrictedAppsViolation | restrictedAppsViolation | Update the properties of a restrictedAppsViolation object. |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier for the object. Composed from accountId, deviceId, policyId and userId |
| userId | String | User unique identifier, must be Guid |
| userName | String | User name |
| managedDeviceId | String | Managed device unique identifier, must be Guid |
| deviceName | String | Device name |
| deviceConfigurationId | String | Device configuration profile unique identifier, must be Guid |
| deviceConfigurationName | String | Device configuration profile name |
| platformType | policyPlatformType | Platform type. Possible values are: android, androidForWork, iOS, macOS, windowsPhone81, windows81AndLater, windows10AndLater, androidWorkProfile, windows10XProfile, androidAOSP, linux, all. |
| restrictedAppsState | restrictedAppsState | Restricted apps state. Possible values are: prohibitedApps, notApprovedApps. |
| restrictedApps | managedDeviceReportedApp collection | List of violated restricted apps |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.restrictedAppsViolation",
"id": "String (identifier)",
"userId": "String",
"userName": "String",
"managedDeviceId": "String",
"deviceName": "String",
"deviceConfigurationId": "String",
"deviceConfigurationName": "String",
"platformType": "String",
"restrictedAppsState": "String",
"restrictedApps": [
{
"@odata.type": "microsoft.graph.managedDeviceReportedApp",
"appId": "String"
}
]
}