Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
This is the base class that represents a Microsoft Entra ID named ___location. Named locations are custom rules that define network locations which can then be used in a Conditional Access policy.
Methods
Method | Return Type | Description |
---|---|---|
List | namedLocation collection | Get all the namedLocation objects in the organization. |
Get | namedLocation | Read the properties and relationships of a namedLocation object. |
Delete | None | Delete a namedLocation object. |
Properties
Property | Type | Description |
---|---|---|
createdDateTime | DateTimeOffset | The Timestamp type represents creation date and time of the ___location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Read-only. |
displayName | String | Human-readable name of the ___location. |
id | String | Identifier of a namedLocation object. Read-only. |
modifiedDateTime | DateTimeOffset | The Timestamp type represents last modified date and time of the ___location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Read-only. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"createdDateTime": "String (timestamp)",
"displayName": "String",
"id": "String (identifier)",
"modifiedDateTime": "String (timestamp)"
}