Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Role management container for unified role definitions and role assignments for Microsoft 365 role-based access control (RBAC) providers. The role assignments support only a single principal and a single scope. Currently directory and entitlementManagement are the two RBAC providers supported.
Inherits from entity.
Methods
None
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Unique identifier of the object. Inherited from entity. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| roleAssignments | unifiedRoleAssignment collection | Resource to grant access to users or groups. |
| roleAssignmentScheduleInstances | unifiedRoleAssignmentScheduleInstance collection | Instances for active role assignments. |
| roleAssignmentScheduleRequests | unifiedRoleAssignmentScheduleRequest collection | Requests for active role assignments to principals through PIM. |
| roleAssignmentSchedules | unifiedRoleAssignmentSchedule collection | Schedules for active role assignment operations. |
| roleDefinitions | unifiedRoleDefinition collection | Resource representing the roles allowed by RBAC providers and the permissions assigned to the roles. |
| roleEligibilityScheduleInstances | unifiedRoleEligibilityScheduleInstance collection | Instances for role eligibility requests. |
| roleEligibilityScheduleRequests | unifiedRoleEligibilityScheduleRequest collection | Requests for role eligibilities for principals through PIM. |
| roleEligibilitySchedules | unifiedRoleEligibilitySchedule collection | Schedules for role eligibility operations. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.rbacApplication",
"id": "String (identifier)"
}