Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.

Last updated by the developer on: March 12, 2025
General information
Information provided by to Microsoft:
Information | Response |
---|---|
App name | CyberGate for IP Intercoms with Teams |
ID | cybertwicebv1586872140395.cybergate |
Company's website | https://cybertwice.com |
App's Terms of Use | https://www.cybertwice.com/terms-conditions.html |
Core functionality of the app | Capture, Control and Comply your Microsoft Teams recordings |
Company headquarter ___location | Netherlands (the) |
App info page | |
What is the hosting environment or service model used to run your app? | IsvHosted |
Customer support contact. | support@cybertwice.com |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | App consent provided: Calls.AccessMedia.All, Calls.JoinGroupCall.All, GroupMember.Read.All, User.ReadBasic.All, Domain.Read.All |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, DNSManagement, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | No |
Do you have a formal information security risk management process established? | No |
Do you have a formal security incident response process documented and established? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | N/A |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
Does the app comply with Service Organization Controls (SOC 1)? | N/A |
Does the app comply with Service Organization Controls (SOC 2)? | No |
Does the app comply with Service Organization Controls (SOC 3)? | No |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | N/A |
Is the app International Organization for Standardization (ISO 27001) certified? | No |
Does the app comply with International Organization for Standardization (ISO 27018)? | N/A |
Does the app comply with International Organization for Standardization (ISO 27017)? | No |
Does the app comply with International Organization for Standardization (ISO 27002)? | No |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | No |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | No |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | No |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | No |
Does the app provide individuals the ability to correct or update their personal data? | N/A |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | N/A |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | No |
Does your app support Continuous Access Evaluation (CAE) | No |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | No |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID Calls.AccessMedia.All application Access to the media of the Teams call is required to send it to the SIP device and vice-versa1 ec32bf45-0406-4ba3-8066-08de2d0877b4 Calls.Initiate.All application Enables CyberGate to setup a call to a Teams user ec32bf45-0406-4ba3-8066-08de2d0877b4 Calls.InitiateGroupCall.All application The CyberGate ‘two-way video support’ feature (video in Teams and on the intercom) needs to be able to initiate a group call so that the video from Teams can be send to the intercom ec32bf45-0406-4ba3-8066-08de2d0877b4 Calls.JoinGroupCall.All application The CyberGate ‘Meeting’ feature needs to be able to join an existing meeting ec32bf45-0406-4ba3-8066-08de2d0877b4 Domain.Read.All application Look up the actual ___domain of the user when no mult-ring group is used. GUI has ___domain selection when assigning users. Matching of the correct application instance (display name of intercom) is based on the on-microsoft ___domain of the tenant. This ___domain need to be resolved by the service. ec32bf45-0406-4ba3-8066-08de2d0877b4 GroupMember.Read.All application Log in to the portal based on group membership. Compose device list in CyberGate Teams app based on group membership. Add group membership to recordings to be able to filter recordings based on groups. ec32bf45-0406-4ba3-8066-08de2d0877b4 User.ReadBasic.All application CyberGate needs to lookup users in the Tenant AAD to find the matching Teams user to call. ec32bf45-0406-4ba3-8066-08de2d0877b4
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!