Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Year long fiscal calendar of an organization. A span of time during which the financial activities of an organization are calculated.
Messages
The following table lists the messages for the Annual Fiscal Calendar (AnnualFiscalCalendar) table. Messages represent operations that can be performed on the table. They may also be events.
| Name Is Event? |
Web API Operation | SDK for .NET |
|---|---|---|
AssociateEvent: True |
Associate records | Associate records |
CreateEvent: False |
POST /annualfiscalcalendarsSee Create |
Create records |
DeleteEvent: False |
DELETE /annualfiscalcalendars(userfiscalcalendarid)See Delete |
Delete records |
DisassociateEvent: True |
Disassociate records | Disassociate records |
RetrieveEvent: False |
GET /annualfiscalcalendars(userfiscalcalendarid)See Retrieve |
Retrieve records |
RetrieveMultipleEvent: False |
GET /annualfiscalcalendarsSee Query data |
Query data |
UpdateEvent: False |
PATCH /annualfiscalcalendars(userfiscalcalendarid)See Update |
Update records |
UpsertEvent: False |
PATCH /annualfiscalcalendars(userfiscalcalendarid)See Upsert a table row |
UpsertRequest |
Properties
The following table lists selected properties for the Annual Fiscal Calendar (AnnualFiscalCalendar) table.
| Property | Value |
|---|---|
| DisplayName | Annual Fiscal Calendar |
| DisplayCollectionName | Annual Fiscal Calendars |
| SchemaName | AnnualFiscalCalendar |
| CollectionSchemaName | AnnualFiscalCalendars |
| EntitySetName | annualfiscalcalendars |
| LogicalName | annualfiscalcalendar |
| LogicalCollectionName | annualfiscalcalendars |
| PrimaryIdAttribute | userfiscalcalendarid |
| TableType | Standard |
| OwnershipType | None |
Writable columns/attributes
These columns/attributes return true for either IsValidForCreate or IsValidForUpdate (usually both). Listed by SchemaName.
- EffectiveOn
- Period1
- SalesPersonId
- TimeZoneRuleVersionNumber
- TransactionCurrencyId
- UserFiscalCalendarId
- UTCConversionTimeZoneCode
EffectiveOn
| Property | Value |
|---|---|
| Description | Date and time when the fiscal calendar sales quota takes effect. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | effectiveon |
| RequiredLevel | SystemRequired |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateOnly |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
Period1
| Property | Value |
|---|---|
| Description | Sales quota for the first period in the fiscal year. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | annual |
| RequiredLevel | SystemRequired |
| Type | Money |
| ImeMode | Disabled |
| IsBaseCurrency | False |
| MaxValue | 100000000000 |
| MinValue | 0 |
| Precision | 2 |
| PrecisionSource | 2 (TransactionCurrency.CurrencyPrecision) |
SalesPersonId
| Property | Value |
|---|---|
| Description | Unique identifier of the sales person associated with the sales quota. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | salespersonid |
| RequiredLevel | SystemRequired |
| Type | Lookup |
| Targets | systemuser |
TimeZoneRuleVersionNumber
| Property | Value |
|---|---|
| Description | For internal use only. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | timezoneruleversionnumber |
| RequiredLevel | None |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -1 |
TransactionCurrencyId
| Property | Value |
|---|---|
| Description | Unique identifier of the currency associated with the annual fiscal calendar. |
| DisplayName | Currency |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | transactioncurrencyid |
| RequiredLevel | ApplicationRequired |
| Type | Lookup |
| Targets | transactioncurrency |
UserFiscalCalendarId
| Property | Value |
|---|---|
| Description | Unique identifier of the user associated with the annual fiscal calendar. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | userfiscalcalendarid |
| RequiredLevel | SystemRequired |
| Type | Uniqueidentifier |
UTCConversionTimeZoneCode
| Property | Value |
|---|---|
| Description | Time zone code that was in use when the record was created. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | utcconversiontimezonecode |
| RequiredLevel | None |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -1 |
Read-only columns/attributes
These columns/attributes return false for both IsValidForCreate and IsValidForUpdate. Listed by SchemaName.
- BusinessUnitId
- CreatedBy
- CreatedOn
- CreatedOnBehalfBy
- ExchangeRate
- FiscalPeriodType
- ModifiedBy
- ModifiedOn
- ModifiedOnBehalfBy
- Period1_Base
BusinessUnitId
| Property | Value |
|---|---|
| Description | |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | businessunitid |
| RequiredLevel | ApplicationRequired |
| Type | Lookup |
| Targets | businessunit |
CreatedBy
| Property | Value |
|---|---|
| Description | Unique identifier of the user who created the quota for the annual fiscal calendar. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | createdby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
CreatedOn
| Property | Value |
|---|---|
| Description | Date and time when the quota for the annual fiscal calendar was created. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | createdon |
| RequiredLevel | SystemRequired |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateAndTime |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
CreatedOnBehalfBy
| Property | Value |
|---|---|
| Description | Unique identifier of the delegate user who created the annualfiscalcalendar. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | createdonbehalfby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
ExchangeRate
| Property | Value |
|---|---|
| Description | Exchange rate for the currency associated with the annual fiscal calendar with respect to the base currency. |
| DisplayName | Exchange Rate |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | exchangerate |
| RequiredLevel | None |
| Type | Decimal |
| ImeMode | Disabled |
| MaxValue | 100000000000 |
| MinValue | 1E-12 |
| Precision | 12 |
| SourceTypeMask | 0 |
FiscalPeriodType
| Property | Value |
|---|---|
| Description | Type of fiscal period used in the sales quota. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | fiscalperiodtype |
| RequiredLevel | SystemRequired |
| Type | Integer |
| MaxValue | 2147483647 |
| MinValue | -2147483648 |
ModifiedBy
| Property | Value |
|---|---|
| Description | Unique identifier of the user who last modified the quota for the annual fiscal calendar. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | modifiedby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
ModifiedOn
| Property | Value |
|---|---|
| Description | Date and time when the annual fiscal calendar was last modified. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | modifiedon |
| RequiredLevel | None |
| Type | DateTime |
| CanChangeDateTimeBehavior | False |
| DateTimeBehavior | UserLocal |
| Format | DateAndTime |
| ImeMode | Inactive |
| SourceTypeMask | 0 |
ModifiedOnBehalfBy
| Property | Value |
|---|---|
| Description | Unique identifier of the delegate user who last modified the annualfiscalcalendar. |
| DisplayName | |
| IsValidForForm | False |
| IsValidForRead | True |
| LogicalName | modifiedonbehalfby |
| RequiredLevel | None |
| Type | Lookup |
| Targets | systemuser |
Period1_Base
| Property | Value |
|---|---|
| Description | Base currency equivalent of the sales quota for the first period in the fiscal year. |
| DisplayName | |
| IsValidForForm | True |
| IsValidForRead | True |
| LogicalName | annual_base |
| RequiredLevel | None |
| Type | Money |
| ImeMode | Disabled |
| IsBaseCurrency | True |
| MaxValue | 922337203685477 |
| MinValue | -922337203685477 |
| Precision | 4 |
| PrecisionSource | 2 (TransactionCurrency.CurrencyPrecision) |
Many-to-One relationships
These relationships are many-to-one. Listed by SchemaName.
- lk_annualfiscalcalendar_createdby
- lk_annualfiscalcalendar_createdonbehalfby
- lk_annualfiscalcalendar_modifiedby
- lk_annualfiscalcalendar_modifiedonbehalfby
- lk_annualfiscalcalendar_salespersonid
- transactioncurrency_annualfiscalcalendar
lk_annualfiscalcalendar_createdby
One-To-Many Relationship: systemuser lk_annualfiscalcalendar_createdby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | createdby |
| ReferencingEntityNavigationPropertyName | createdby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_annualfiscalcalendar_createdonbehalfby
One-To-Many Relationship: systemuser lk_annualfiscalcalendar_createdonbehalfby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | createdonbehalfby |
| ReferencingEntityNavigationPropertyName | createdonbehalfby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_annualfiscalcalendar_modifiedby
One-To-Many Relationship: systemuser lk_annualfiscalcalendar_modifiedby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | modifiedby |
| ReferencingEntityNavigationPropertyName | modifiedby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_annualfiscalcalendar_modifiedonbehalfby
One-To-Many Relationship: systemuser lk_annualfiscalcalendar_modifiedonbehalfby
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | modifiedonbehalfby |
| ReferencingEntityNavigationPropertyName | modifiedonbehalfby |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
lk_annualfiscalcalendar_salespersonid
One-To-Many Relationship: systemuser lk_annualfiscalcalendar_salespersonid
| Property | Value |
|---|---|
| ReferencedEntity | systemuser |
| ReferencedAttribute | systemuserid |
| ReferencingAttribute | salespersonid |
| ReferencingEntityNavigationPropertyName | salespersonid |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: NoCascadeMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
transactioncurrency_annualfiscalcalendar
One-To-Many Relationship: transactioncurrency transactioncurrency_annualfiscalcalendar
| Property | Value |
|---|---|
| ReferencedEntity | transactioncurrency |
| ReferencedAttribute | transactioncurrencyid |
| ReferencingAttribute | transactioncurrencyid |
| ReferencingEntityNavigationPropertyName | transactioncurrencyid |
| IsHierarchical | |
| CascadeConfiguration | Archive: NoCascadeAssign: NoCascadeDelete: RestrictMerge: NoCascadeReparent: NoCascadeRollupView: NoCascadeShare: NoCascadeUnshare: NoCascade |
One-to-Many relationships
These relationships are one-to-many. Listed by SchemaName.
AnnualFiscalCalendar_AsyncOperations
Many-To-One Relationship: asyncoperation AnnualFiscalCalendar_AsyncOperations
| Property | Value |
|---|---|
| ReferencingEntity | asyncoperation |
| ReferencingAttribute | regardingobjectid |
| ReferencedEntityNavigationPropertyName | AnnualFiscalCalendar_AsyncOperations |
| IsCustomizable | False |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplayGroup: DetailsLabel: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
AnnualFiscalCalendar_BulkDeleteFailures
Many-To-One Relationship: bulkdeletefailure AnnualFiscalCalendar_BulkDeleteFailures
| Property | Value |
|---|---|
| ReferencingEntity | bulkdeletefailure |
| ReferencingAttribute | regardingobjectid |
| ReferencedEntityNavigationPropertyName | AnnualFiscalCalendar_BulkDeleteFailures |
| IsCustomizable | False |
| AssociatedMenuConfiguration | AvailableOffline: True Behavior: DoNotDisplayGroup: DetailsLabel: MenuId: null Order: QueryApi: null ViewId: 00000000-0000-0000-0000-000000000000 |
See also
Dataverse table/entity reference
Dataverse Web API Reference
annualfiscalcalendar