retentionoperation EntityType
Retention policy execution details.
- Entity set path:
- [organization URI]/api/data/v9.2/retentionoperations
- Base type:
- crmbaseentity
- Display name:
- RetentionOperation
- Primary key:
- retentionoperationid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additionaldetails | Edm.String | Addintional details. Display name: AdditionalDetails | ||||||||||||||||
| asyncoperationid | Edm.String | For internal use only. Display name: AsyncOperationId | ||||||||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||||||||
| criteria | Edm.String | Fetch XML format criteria used to select records for retention. Display name: Criteria | ||||||||||||||||
| endtime | Edm.DateTimeOffset | Endtime of the retention operation. Display name: EndTime | ||||||||||||||||
| failedcount | Edm.Int32 | Total failed records. Display name: FailedCount | ||||||||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||||||||
| lastmarkedversionnumber | Edm.Int64 | Last marked version number of the retained records. Display name: LastMarkedVersionNumber | ||||||||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||||||||
| name | Edm.String | The name of the retention operation. Display name: Name | ||||||||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||||||||
| pagingcookie | Edm.String | Pagination criteria to process next page records. Display name: PagingCookie | ||||||||||||||||
| retentioncount | Edm.Int32 | Total retained records. Display name: RetentionCount | ||||||||||||||||
| retentionoperationid | Edm.Guid | Unique identifier for execution instance. Display name: RetentionOperationId | ||||||||||||||||
| rootentitylogicalname | Edm.String | Table name on which retention was executed. Display name: RootEntityLogicalName | ||||||||||||||||
| starttime | Edm.DateTimeOffset | Start time of the retention operation. Display name: StartTime | ||||||||||||||||
| statecode | Edm.Int32 | Status of the retentionoperation Display name: Status 
								Default options
								 
 | ||||||||||||||||
| statuscode | Edm.Int32 | Reason for the status of the retentionoperation Display name: Status Reason 
								Default options
								 
 | ||||||||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _ownerid_value | ownerid | Owner Id | 
| _owningbusinessunit_value | owningbusinessunit | Unique identifier for the business unit that owns the record | 
| _owningteam_value | owningteam | Unique identifier for the team that owns the record. | 
| _owninguser_value | owninguser | Unique identifier for the user that owns the record. | 
| _retentionconfigid_value | retentionconfigid | Identifier for retention config. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_retentionoperation_createdby | 
| createdonbehalfby | systemuser | lk_retentionoperation_createdonbehalfby | 
| modifiedby | systemuser | lk_retentionoperation_modifiedby | 
| modifiedonbehalfby | systemuser | lk_retentionoperation_modifiedonbehalfby | 
| ownerid | principal | owner_retentionoperation | 
| owningbusinessunit | businessunit | business_unit_retentionoperation | 
| owningteam | team | team_retentionoperation | 
| owninguser | systemuser | user_retentionoperation | 
| retentionconfigid | retentionconfig | retentionconfig_retentionoperatio | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| retentionoperation_AsyncOperations | asyncoperation | regardingobjectid_retentionoperation | 
| retentionoperation_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_retentionoperation | 
| retentionoperation_DuplicateBaseRecord | duplicaterecord | baserecordid_retentionoperation | 
| retentionoperation_DuplicateMatchingRecord | duplicaterecord | duplicaterecordid_retentionoperation | 
| retentionoperation_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_retentionoperation | 
| retentionoperation_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_retentionoperation | 
| retentionoperation_ProcessSession | processsession | regardingobjectid_retentionoperation | 
| retentionoperation_retentionopera | retentionoperationdetail | RetentionOperationId | 
| retentionoperation_SyncErrors | syncerror | regardingobjectid_retentionoperation | 
Operations
The following operations can be used with the retentionoperation entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| GrantAccess | Not Bound | 
| IsValidStateTransition | Not Bound | 
| ModifyAccess | Not Bound | 
| RetrievePrincipalAccess | Not Bound | 
| RetrieveSharedPrincipalsAndAccess | Not Bound | 
| RevokeAccess | Not Bound | 
| UpdateMultiple | Not Bound |