適用対象:Azure SQL データベース
Azure SQL Database の Microsoft Copilot で使用できるサンプル プロンプトの一覧を次に示します。 これらのプロンプトは、データベースを操作し、関連情報をすばやく取得できるように設計されています。
| スキル名 | スキルの説明 | プロンプトの例 |
|---|---|---|
| アクティブユーザーの接続 | データベースへのアクティブユーザーの接続を表示します。 | Who is currently actively connected to the database? |
| アンチパターン クエリ分析 | アンチパターンのクエリと、パフォーマンスに対する潜在的な影響を識別します。 | Show me all the queries in my workload that have anti-patterns in them. |
| 自動チューニング分析 | 自動チューニングエラーと潜在的な解決策を調査します。 | Why is automatic plan correction failing? |
| 基本的なデータベース情報 | データベースに関する基本情報を取得します。 | What is the name of the logical server for this database? |
| セッション分析のブロック | ブロッキング セッションを識別して分析します。 | Check top blocking sessions. |
| 互換性レベル | データベース互換性レベルに関する情報を提供します。 | What's the compatibility level of this database? |
| 接続文字列の生成 | データベースに適切な接続文字列を生成します。 | Which connection string should I use to connect to my DB? |
| Copilot のヘルプ | Azure SQL に関する一般的な支援とガイダンスを提供します。 | What can you do related to Azure SQL? |
| データ同期分析 | データ同期の問題 (特にセカンダリ) のトラブルシューティングを行います。 | Why do my secondaries not have the latest data? |
| データベースとテーブルのサイズ | データベースとテーブルのサイズに関する情報を提供します。 | What's the size of this database? |
| データベース パフォーマンスの分析 | データベースの全体的なパフォーマンスを分析し、改善を提案します。 | Why is my database slow? |
| データベース権限の一覧 | ユーザーのデータベースの権限とアクセス レベルを一覧表示します。 | Which users have access to master database? |
| デッドロックの分析 | デッドロックを調査し、解決策を提案します。 | Why am I getting deadlock errors? How can I fix it? |
| 切断された接続の分析 | データベース接続が切断される事例を調査します。 | Show me all the instances where my database had a dropped connection. |
| インデックス断片化の分析 | 断片化されたインデックスとそのパフォーマンスへの影響を識別します。 | Help me find fragmented indexes. |
| 一般的なアンチパターン情報 | 一般的な SQL アンチパターンに関する一般的な情報を提供します。 | What are the most common SQL antipatterns? |
| サーバーのデータベース名を取得する | 特定のサーバー上のすべてのデータベースを一覧表示します。 | List all the databases on this server. |
| CPU 使用率の高いクエリの分析 | CPU 使用率が高いクエリを識別して分析します。 | Why is the CPU usage high on this database? |
| 高 IO のトラブルシューティング | データベースで高い I/O が発生しているかどうかをチェックします。 | Is my database experiencing high I/O? |
| インデックス一覧 | データベース内のすべてのインデックスを表示します。 | What are all the indexes? |
| 特定テーブルのインデックス推奨事項 | 1 つ以上のテーブルのインデックスに関する推奨事項を提示します。 | Should I add an index on this table? |
| 最新のバックアップ情報 | 最新のデータベースのバックアップに関する情報を提供します。 | When was the most recent backup of my database created? |
| 記憶領域が少ない問題のトラブルシューティング | データベース内のスペースを解放するための提案をします。 | Is there a way I can free up space in my database? |
| MAXDOP の最適化 | MAXDOP 設定の最適化を分析して提案します。 | What's the current MAXDOP and how to optimize? |
| メモリ割り当ての分析 | メモリ許可の問題と潜在的な原因を分析します。 | Why am I having memory grant issues? |
| 不足しているインデックスに関する提案 | クエリのパフォーマンスを向上させるために、不足しているインデックスを提案します。 | Missing index suggestion for improving query performance? |
| ポイントインタイム リストアのリテンション期間 | ポイントインタイム リストアのリテンション期間に関する情報を提供します。 | How far back in time can I go for a point-in-time restore? |
| クエリのパフォーマンス分析 | 実行速度が遅いクエリのソリューションを調査して提案します。 | Why is this query running so slow? |
| クエリ ストア - 強制プランを検索する | 指定した期間内に強制プランを含むクエリを表示します。 | Show me all the queries from the past 2 days that have forced plans. |
| クエリ ストア - 高い実行時間変動を見つける | 実行時間の変動が大きいクエリを識別します。 | Which queries on my database have a high variation in execution time? |
| クエリ ストア - 最も高い I/O クエリを検索する | I/O 使用率が最も高いクエリを表示します。 | What queries on this database use the most I/O? |
| クエリ ストア - クエリ ID でクエリ テキストを取得する | 指定されたクエリ ID に基づいてクエリ テキストを表示します。 | What is the query text for Query ID 1333? |
| クエリ ストア - 実行された最新のクエリ | 最近実行されたクエリを表示します。 | What are the most recently executed queries in my database? |
| クエリ ストア - 実行時間が最も長いクエリ | 指定した時間枠内で実行時間が最も長いクエリを表示します。 | What are the longest running queries in the past day? |
| クエリ ストア - 待機時間が最も長いクエリ | 待機時間が最も長いクエリを識別します。 | Which queries have had the highest wait times? |
| クエリ ストア - 複数のプランを持つクエリ | 複数の実行プランを持つクエリをチェックします。 | Show me the queries that have had more than one execution plan. |
| クエリ ストア - パフォーマンスが低下したクエリ | パフォーマンスが低下したクエリを識別します。 | Have any of my queries gotten significantly slower recently? |
| クエリ ストア - プラン変更によるクエリのパフォーマンス低下 | パフォーマンスが低下したプランの変更を含むクエリを表示します。 | Are there any queries that had plan changes and regressed in performance? |
| クエリ ストア - クエリごとの実行を表示する | 各クエリの実行回数を表示します。 | What queries are being executed most often? |
| クエリ ストア - リソース消費量が最も多いクエリ | リソース消費量が最も多いクエリを識別して分析します。 | What are the most expensive queries in my workload? |
| クエリ ストア モードのトラブルシューティング | 読み取り専用モードクエリ ストアを調査して解決策を提供します。 | Why is Query Store in read-only mode? How can I fix it? |
| 関連ドキュメント | ユーザーのクエリに基づいて関連するドキュメントへのリンクを提供します。 | What does database compatibility level mean? |
| リソース使用状況分析 | リソースの使用状況と潜在的なボトルネックを分析します。 | Is the database hitting resource limits? Which limits? |
| 表一覧 | データベース内のすべてのテーブルを一覧表示します。 | What are the names of all the tables? |
| エラー 18456 のトラブルシューティング | SQL エラー 18456 に役立ちます。 | Help me with SQL error 18456 |
| エラー 40615 のトラブルシューティング | SQL エラー 40615 に役立ちます。 | Help me with SQL error 40615 |
| 接続エラーのトラブルシューティング | 接続タイムアウトの原因をチェックします。 | Check for causes of connection timeouts in my database |
| サインインエラーのトラブルシューティング | サインインエラーの問題を診断します。 | Why can't I login to my database? |
| クエリのタイムアウトのトラブルシューティング | クエリ タイムアウトの問題に対処します。 | Help me with query timeout issues |
| 待機に関する統計分析 | 待機に関する統計と潜在的なパフォーマンスのボトルネックを分析します。 | What do the wait statistics look like for my database? |
| ワークロードの増加とスケーリングの分析 | ワークロードの増加とスケーリングの潜在的な必要性を評価します。 | Has increased workload or traffic caused performance issues? |
注
Copilot は AI を搭載しているため、想定外のことや間違いが起こる可能性があります。