名前空間: microsoft.graph
攻撃シミュレーションのランディング ページを表します。
エンティティ から継承します。
メソッド
| メソッド | 戻り値の種類 | 説明 |
|---|---|---|
| List | landingPage コレクション | ランディング ページ オブジェクトとそのプロパティの一覧を取得します。 |
| Get | landingPage | テナントの攻撃シミュレーション キャンペーンに関連付けられている ランディング ページ を取得します。 |
プロパティ
| プロパティ | 種類 | 説明 |
|---|---|---|
| createdBy | emailIdentity | ランディング ページを作成したユーザーの ID。 |
| createdDateTime | DateTimeOffset | ランディング ページが作成された日時。 タイムスタンプの種類は、ISO 8601 形式を使用して日付と時刻の情報を表し、常に UTC です。 たとえば、2014 年 1 月 1 日午前 0 時 (UTC) は、2014-01-01T00:00:00Z です。 |
| 説明 | String | ユーザーによって定義されたランディング ページの説明。 |
| displayName | String | ランディング ページの表示名。 |
| id | String | ランディング ページ オブジェクトの一意識別子。 エンティティから継承 されます。 |
| lastModifiedBy | emailIdentity | ランディング ページを最後に変更したユーザーの ID をEmailします。 |
| lastModifiedDateTime | DateTimeOffset | ランディング ページが最後に変更された日時。 タイムスタンプの種類は、ISO 8601 形式を使用して日付と時刻の情報を表し、常に UTC です。 たとえば、2014 年 1 月 1 日午前 0 時 (UTC) は、2014-01-01T00:00:00Z です。 |
| ロケール | String | コンテンツ ロケール。 |
| source | simulationContentSource | コンテンツのソース。 使用可能な値は、unknown、global、tenant、unknownFutureValue です。 |
| status | simulationContentStatus | シミュレーションの状態。 使用可能な値: unknown、draft、ready、archive、delete、unknownFutureValue。 |
| supportedLocales | String collection | サポートされているロケール。 |
リレーションシップ
| リレーションシップ | 型 | 説明 |
|---|---|---|
| 詳細 | landingPageDetail コレクション | シミュレーションの作成時に関連付けられたランディング ページの詳細情報。 |
JSON 表記
次の JSON 表現は、リソースの種類を示しています。
{
"@odata.type": "#microsoft.graph.landingPage",
"createdBy": {"@odata.type": "microsoft.graph.emailIdentity"},
"createdDateTime": "String (timestamp)",
"description": "String",
"displayName": "String",
"id": "String (identifier)",
"lastModifiedBy": {"@odata.type": "microsoft.graph.emailIdentity"},
"lastModifiedDateTime": "String (timestamp)",
"locale": "String",
"source": "String",
"status": "String",
"supportedLocales": ["String"]
}