Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a subtask in a bigger todoTask. ChecklistItem allows breaking down a complex task into more actionable, smaller tasks.
Methods
| Method | Return type | Description | 
|---|---|---|
| List | checklistItem collection | Get a list of the checklistItem objects and their properties. | 
| Create | checklistItem | Create a new checklistItem object. | 
| Get | checklistItem | Read the properties and relationships of a checklistItem object. | 
| Update | checklistItem | Update the properties of a checklistItem object. | 
| Delete | None | Delete a checklistItem object. | 
Properties
| Property | Type | Description | 
|---|---|---|
| checkedDateTime | DateTimeOffset | The date and time when the checklistItem was finished. | 
| createdDateTime | DateTimeOffset | The date and time when the checklistItem was created. | 
| displayName | String | Indicates the title of the checklistItem. | 
| id | String | Server generated ID for the the checkListItem | 
| isChecked | Boolean | State that indicates whether the item is checked off or not. | 
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
  "@odata.type": "#microsoft.graph.checklistItem",
  "checkedDateTime": "String (timestamp)",
  "createdDateTime": "String (timestamp)",
  "displayName": "String",
  "id": "String (identifier)",
  "isChecked": "Boolean"
}