Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: Microsoft supports Intune /beta APIs, but they are subject to more frequent change. Microsoft recommends using version v1.0 when possible. Check an API's availability in version v1.0 using the Version selector.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
An app vulnerability mobile app.
Methods
| Method | Return Type | Description | 
|---|---|---|
| List appVulnerabilityMobileApps | appVulnerabilityMobileApp collection | List properties and relationships of the appVulnerabilityMobileApp objects. | 
| Get appVulnerabilityMobileApp | appVulnerabilityMobileApp | Read properties and relationships of the appVulnerabilityMobileApp object. | 
| Create appVulnerabilityMobileApp | appVulnerabilityMobileApp | Create a new appVulnerabilityMobileApp object. | 
| Delete appVulnerabilityMobileApp | None | Deletes a appVulnerabilityMobileApp. | 
| Update appVulnerabilityMobileApp | appVulnerabilityMobileApp | Update the properties of a appVulnerabilityMobileApp object. | 
Properties
| Property | Type | Description | 
|---|---|---|
| id | String | The entity key. | 
| mobileAppId | String | The Intune mobile app ID. | 
| displayName | String | The device name. | 
| createdDateTime | DateTimeOffset | The created date. | 
| lastModifiedDateTime | DateTimeOffset | The last modified date. | 
| mobileAppType | String | The app type. | 
| version | String | The app version. | 
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
  "@odata.type": "#microsoft.graph.appVulnerabilityMobileApp",
  "id": "String (identifier)",
  "mobileAppId": "String",
  "displayName": "String",
  "createdDateTime": "String (timestamp)",
  "lastModifiedDateTime": "String (timestamp)",
  "mobileAppType": "String",
  "version": "String"
}