Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a Microsoft Entra ID named ___location defined by IP ranges. Named locations are custom rules that define network locations that can then be used in a Conditional Access policy.
Inherits from namedLocation
Methods
| Method | Return Type | Description |
|---|---|---|
| List | ipNamedLocation collection | Get all the ipNamedLocation objects in the organization. |
| Create | ipNamedLocation | Create a new ipNamedLocation object. |
| Get | ipNamedLocation | Read the properties and relationships of an ipNamedLocation object. |
| Update | ipNamedLocation | Update an ipNamedLocation object. |
| Delete | None | Delete an ipNamedLocation object. |
Properties
| Property | Type | Description |
|---|---|---|
| createdDateTime | DateTimeOffset | The Timestamp type represents creation date and time of the ___location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Read-only. Inherited from namedLocation. |
| displayName | String | Human-readable name of the ___location. Required. |
| id | String | Identifier of a namedLocation object. Read-only. Inherited from namedLocation. |
| ipRanges | ipRange collection | List of IP address ranges in IPv4 CIDR format (for example, 1.2.3.4/32) or any allowable IPv6 format from IETF RFC5969. Required. |
| isTrusted | Boolean | true if this ___location is explicitly trusted. Optional. Default value is false. |
| modifiedDateTime | DateTimeOffset | The Timestamp type represents last modified date and time of the ___location using ISO 8601 format and is always in UTC time. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z. Read-only. Inherited from namedLocation. |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"createdDateTime": "String (timestamp)",
"displayName": "String",
"id": "String (identifier)",
"ipRanges": [{"@odata.type": "microsoft.graph.ipRange"}],
"isTrusted": true,
"modifiedDateTime": "String (timestamp)"
}