Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
Represents a level.geojson file in IMDF format that defines the physical floor structure within a building.
Inherits from baseMapFeature.
Methods
Method | Return type | Description |
---|---|---|
List | levelMap collection | Get a list of the levelMap objects and their properties. |
List fixtures | fixtureMap collection | Get a list of the fixtureMap objects and their properties. |
List sections | sectionMap collection | Get a list of the sectionMap objects and their properties. |
List units | unitMap collection | Get a list of the unitMap objects and their properties. |
Properties
Property | Type | Description |
---|---|---|
id | String | Unique identifier for the levelMap object. Inherited from baseMapFeature. |
placeId | String | Identifier of the floor to which this levelMap belongs. |
properties | String | Concatenated key-value pair of all properties of a GeoJSON file for this levelMap. Inherited from baseMapFeature. |
Relationships
Relationship | Type | Description |
---|---|---|
fixtures | fixtureMap collection | Collection of fixtures (such as furniture or equipment) on this level. Supports upsert. |
sections | sectionMap collection | Collection of sections (such as zones or partitions) on this level. Supports upsert. |
units | unitMap collection | Collection of units (such as rooms or offices) on this level. Supports upsert. |
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.levelMap",
"id": "String (identifier)",
"placeId": "String",
"properties": "String"
}