Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important
APIs under the /beta
version in Microsoft Graph are subject to change. Use of these APIs in production applications is not supported. To determine whether an API is available in v1.0, use the Version selector.
An abstract type that represents a schedule change request.
Base type of offerShiftRequest, openShiftChangeRequest, and timeOffRequest.
Inherits from changeTrackedEntity.
Methods
Method | Return type | Description |
---|---|---|
Approve for user | None | Approve a scheduleChangeRequest object for a user. |
Decline for user | None | Approve a scheduleChangeRequest object for a user. |
Properties
Property | Type | Description |
---|---|---|
assignedTo | scheduleChangeRequestActor | Indicates who the request is assigned to. Possible values are: sender , recipient , manager , system , unknownFutureValue . |
createdBy | identitySet | The user who created the scheduleChangeRequest. Inherited from changeTrackedEntity. |
createdDateTime | DateTimeOffset | The date and time when the scheduleChangeRequest was created. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Inherited from changeTrackedEntity. |
id | String | The unique identifier for the scheduleChangeRequest. Inherited from changeTrackedEntity. |
lastModifiedBy | identitySet | The user who last modified the scheduleChangeRequest. Inherited from changeTrackedEntity. |
lastModifiedDateTime | DateTimeOffset | The date and time when the scheduleChangeRequest was last modified. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . Inherited from changeTrackedEntity. |
managerActionDateTime | DateTimeOffset | The date and time when the manager approved or declined the scheduleChangeRequest. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
managerActionMessage | String | The message sent by the manager regarding the scheduleChangeRequest. Optional. |
managerUserId | String | The user ID of the manager who approved or declined the scheduleChangeRequest. |
senderDateTime | DateTimeOffset | The date and time when the sender sent the scheduleChangeRequest. The timestamp type represents date and time information using ISO 8601 format and is always in UTC. For example, midnight UTC on Jan 1, 2014 is 2014-01-01T00:00:00Z . |
senderMessage | String | The message sent by the sender of the scheduleChangeRequest. Optional. |
senderUserId | String | The user ID of the sender of the scheduleChangeRequest. |
state | scheduleChangeState | The state of the scheduleChangeRequest. Possible values are: pending , approved , declined , unknownFutureValue . |
Relationships
None.
JSON representation
The following JSON representation shows the resource type.
{
"@odata.type": "#microsoft.graph.scheduleChangeRequest",
"assignedTo": "String",
"createdBy": {"@odata.type": "microsoft.graph.identitySet"},
"createdDateTime": "String (timestamp)",
"id": "String (identifier)",
"lastModifiedBy": {"@odata.type": "microsoft.graph.identitySet"},
"lastModifiedDateTime": "String (timestamp)",
"managerActionDateTime": "String (timestamp)",
"managerActionMessage": "String",
"managerUserId": "String",
"senderDateTime": "String (timestamp)",
"senderMessage": "String",
"senderUserId": "String",
"state": "String"
}